NFL DIVISIONAL STANDINGS SEASON 2025
NFL AMERICAN CONFERENCE
| AFC EAST | Won | 0 | Tied | Home | Road |
|---|---|---|---|---|---|
| Patriots *Clinched Division | 14 | 3 | 0 | 6-3 | 8-0 |
| Bills *Clinched Playoff | 12 | 5 | 0 | 7-2 | 5-3 |
| Dolphins | 7 | 10 | 0 | 5-4 | 2-5 |
| Jets | 3 | 14 | 0 | 2-7 | 1-7 |
| AFC NORTH | Won | Lost | Tied | Home | Road |
|---|---|---|---|---|---|
| Steelers *Clinched Division | 10 | 7 | 0 | 6-3 | 4-4 |
| Ravens | 8 | 9 | 0 | 3-6 | 5-3 |
| Bengals | 6 | 11 | 0 | 3-6 | 3-5 |
| Browns | 5 | 12 | 0 | 3-6 | 2-6 |
| AFC SOUTH | Won | Lost | Tied | Home | Road |
|---|---|---|---|---|---|
| Jags *Clinched Division | 13 | 4 | 0 | 7-2 | 6-2 |
| Texans *Clinched Wild Card | 12 | 5 | 0 | 7-2 | 5-3 |
| Colts | 8 | 9 | 0 | 6-3 | 2.6 |
| Titans | 3 | 14 | 0 | 1-8 | 2-6 |
| AFC WEST | Won | Lost | Tied | Home | Road |
|---|---|---|---|---|---|
| Broncos *Homefield Adv | 14 | 3 | 0 | 8-1 | 6-2 |
| Chargers*Clinched Wild Card | 11 | 6 | 0 | 6-3 | 5-3 |
| Chiefs | 6 | 11 | 0 | 5-4 | 1-7 |
| Raiders | 3 | 14 | 0 | 2-7 | 1-7 |
NFL NATIONAL CONFERENCE
| NFC EAST | Won | Lost | Tied | Home | Road |
|---|---|---|---|---|---|
| Eagles *Clinched Division | 11 | 6 | 0 | 5-3 | 6-3 |
| Cowboys | 7 | 9 | 1 | 4-3-1 | 3-6 |
| Commanders | 5 | 12 | 0 | 2-6 | 3-6 |
| Giants | 4 | 13 | 0 | 3-5 | 1-8 |
| NFC NORTH | Won | Lost | Tied | Home | Road |
|---|---|---|---|---|---|
| Bears *Clinched Division | 11 | 6 | 0 | 6-2 | 5-4 |
| Packers *Clinched WildCard | 9 | 7 | 1 | 5-3 | 4-4-1 |
| Vikings | 9 | 8 | 0 | 4-4 | 5-4 |
| Lions | 9 | 8 | 0 | 5-3 | 4-5 |
| NFC SOUTH | Won | Lost | Tied | Home | Road |
|---|---|---|---|---|---|
| Panthers *Clinched Division | 8 | 9 | 0 | 5-3 | 3-6 |
| Bucs | 8 | 9 | 0 | 4-4 | 4-5 |
| Falcons | 8 | 9 | 0 | 4-4 | 4-5 |
| Saints | 6 | 11 | 0 | 3-5 | 3-6 |
| NFC WEST | Won | Lost | Tied | Home | Road |
|---|---|---|---|---|---|
| Seahawks *Homefield Adv | 14 | 3 | 0 | 6-2 | 8-1 |
| Rams *Clinched Playoff | 12 | 5 | 0 | 7-1 | 5-4 |
| 49ess *Clinched WildCard | 12 | 5 | 0 | 5-3 | 7-2 |
| Cardinals | 3 | 14 | 0 | 1-7 | 2-7 |
How Many Teams Make the NFL Playoffs?
The NFL regular season is a long battle for position, and when it ends, less than half the league gets to participate in the playoffs. So, how many teams make the NFL playoffs? The number is 14: seven from each Conference. That sounds straightforward, but...
The Decentralized Resurgence of the Private Bookmaker
How New Generation “Bookies” use technology to disrupt corporate Sportsbooks.
Credit Agents in the Age of Superbooks
Can a one-on-one model survive the marketing machine? A strategic analysis of tradition versus scale.
Superbowl 2026
Patriots 13Seahawks 29Seahawks Close the Season Strong with Super Bowl LX Victory Super Bowl LX delivered exactly what fans expect from the NFL’s biggest stage, intensity, storylines, and a few surprises. On February 8, the Seattle Seahawks defeated the New England...
