Season 2022 | NFL Records ATS (Against the Spread).
The table below shows each team’s ATS record (wins against the spread) and their cover percentage for the season.
| Team | ATS Record | Cover % |
|---|---|---|
| NY Giants | 14-5-0 | 74% |
| Cincinnati | 13-6-0 | 71% |
| San Francisco | 13-7-0 | 68% |
| Detroit | 12-5-0 | 65% |
| LA Chargers | 11-6-1 | 65% |
| Dallas | 11-8-0 | 63% |
| Pittsburgh | 10-6-1 | 58% |
| Miami | 10-8-0 | 56% |
| Jacksonville | 10-9-0 | 56% |
| Philadelphia | 10-10-0 | 53% |
| Tennessee | 9-7-1 | 53% |
| Atlanta | 9-8-0 | 53% |
| Carolina | 9-8-0 | 50% |
| Washington | 8-8-1 | 50% |
| Houston | 8-8-1 | 50% |
| Arizona | 8-9-0 | 47% |
| Cleveland | 8-9-0 | 47% |
| Baltimore | 8-9-1 | 47% |
| Green Bay | 8-9-0 | 47% |
| Las Vegas | 8-9-0 | 47% |
| NY Jets | 8-9-0 | 47% |
| Buffalo | 8-9-1 | 47% |
| Kansas City | 8-11-1 | 44% |
| New England | 7-9-1 | 42% |
| Minnesota | 7-10-1 | 41% |
| Denver | 7-10-0 | 41% |
| New Orleans | 7-10-0 | 41% |
| Seattle | 7-11-0 | 40% |
| LA Rams | 6-9-2 | 39% |
| Indianapolis | 6-11-0 | 35% |
| Chicago | 5-11-1 | 31% |
| Tampa Bay | 4-13-1 | 24% |





