Week 9 NFL Standings and Divisional Best
FULL SCHEDULE AND SCORES FOR WEEK 9:
Date | Visiting Team | vs | Home Team | SCORE |
---|---|---|---|---|
Thu, Oct 31st | Texans | at | Jets | 13 - 21 |
Sun, Nov 3rd | Cowboys | at | Falcons | 21 - 27 |
Sun, Nov 3rd | Broncos | at | Ravens | 10 - 41 |
Sun, Nov 3rd | Dolphins | at | Bills | 27 - 30 |
Sun, Nov 3rd | Saints | at | Panthers | 22 - 23 |
Sun, Nov 3rd | Raiders | at | Bengals | 24 - 41 |
Sun, Nov 3rd | Chargers | at | Browns | 27 - 10 |
Sun, Nov 3rd | Commanders | at | Giants | 27 - 22 |
Sun, Nov 3rd | Patriots | at | Titans | 17 - 20 |
Sun, Nov 3rd | Bears | at | Cardinals | 9 - 29 |
Sun, Nov 3rd | Jaguars | at | Eagles | 23 - 28 |
Sun, Nov 3rd | Lions | at | Packers | 24 - 14 |
Sun, Nov 3rd | Rams | at | Seahawks | 26 - 20 |
Sun, Nov 3rd | Colts | at | Vikings | 13 - 21 |
MNF, Nov 4th | Bucs | at | Chiefs | 24 - 30 |
Looking for your next wager? Of course you are.
BEST TEAMS BY DIVISION
By Week 9 of the National Football League, the top performers of each Division are:
- For the AFC East: Buffalo Bills (6-2)
- For the AFC North: Pittsburg Steeler (5-2)
- For the AFC South: Houston Texans (6-2)
- For the AFC West: Kansas City Chiefs, undefeated (7-0)
→ - For the NFC East: Washington Commanders (6-2)
- For the NFC North: Detroit Lions (6-1)
- For the NFC South: Atlanta Falcons (5-3)
- For the NFC West: Arizona Cardinals (4-4)
Click here to review the full NFL leaderboard, or here for the top 10 best teams against the spread