NFL IS BACK!
Team Win (Over/Under)
Las Vegas Sportsbooks have released their projected win totals (Over/Under) for all 32 NFL teams for the 2025 season.
| Team | Win Total | Over Odds | Under Odds |
|---|---|---|---|
| Cardinals | 8.5 | -105 | -115 |
| Falcons | 7.5 | -135 | 105 |
| Ravens | 11.5 | -115 | -105 |
| Bills | 11.5 | -155 | 125 |
| Panthers | 6.5 | -130 | 100 |
| Bears | 8.5 | 105 | -135 |
| Bengals | 9.5 | -140 | 110 |
| Browns | 5.5 | 110 | -140 |
| Cowboys | 7.5 | -135 | 105 |
| Broncos | 9.5 | 100 | -130 |
| Lions | 10.5 | 100 | -130 |
| Packers | 9.5 | -105 | -115 |
| Texans | 9.5 | 105 | -135 |
| Colts | 7.5 | -110 | -110 |
| Jaguars | 7.5 | -115 | -105 |
| Chiefs | 11.5 | 100 | -130 |
| Raiders | 6.5 | -130 | 100 |
| Chargers | 9.5 | 100 | -130 |
| Rams | 9.5 | -135 | 105 |
| Dolphins | 8.5 | 120 | -150 |
| Vikings | 8.5 | -130 | 100 |
| Patriots | 7.5 | -140 | 110 |
| Saints | 5.5 | -115 | -105 |
| Giants | 5.5 | 135 | -130 |
| Jets | 5.5 | -150 | 120 |
| Eagles | 11.5 | -115 | -105 |
| Steelers | 8.5 | 110 | -140 |
| 49ers | 10.5 | 100 | -130 |
| Seahawks | 7.5 | -130 | 110 |
| Buccaneers | 9.5 | -105 | -115 |
| Titans | 5.5 | -140 | 110 |
| Commanders | 9.5 | -110 | -110 |






