
TOP 10 Best Scorers
LALIGA EA SPORTS
The race for LaLiga EA Sports‘ Pichichi Trophy is heating up. Robert Lewandowski leads with 22 goals, but Kylian Mbappé is closing in fast! Ante Budimir trails with 15, while Raphinha and Oihan Sancet sit at 13 each. With plenty of games left, the battle for top scorer is far from over.

TOP SCORER: 25 GOALS
Robert Lewandowski
Goal breakdown:
Foot: 19
Head: 3
Penalties: 3
Direct free kicks: 0

#2 SCORER: 22 GOALS
Mbappe (R.Madrid)
Goal breakdown:
Foot: 15
Head: 0
Penalties: 6
Direct free kicks: 1

#3 SCORER: 15 GOALS
Budimir (Osasuna)
Goal breakdown:
Foot: 4
Head: 4
Penalties: 7
Direct free kicks: 0
THE TOP 10
PICHICHI LALIGA | Most Lethal Strikers in Spanish Soccer League
Place | Player | Foot | Head | Penalty | Foul | Goals |
---|---|---|---|---|---|---|
1 | Lewandowski (Barcelona) | 19 | 3 | 3 | 0 | ►25 |
2 | Mbappé (R. Madrid) | 15 | 0 | 6 | 1 | 22 |
3 | Budimir (Osasuna) | 4 | 4 | 7 | 0 | 15 |
4 | Raphinha (Barcelona) | 12 | 0 | 1 | 0 | 13 |
5 | Sancet (Athletic) | 8 | 3 | 2 | 0 | 13 |
6 | Ayoze (Villareal) | 9 | 3 | 0 | 0 | 12 |
7 | Julián Álvarez (Atlético) | 9 | 1 | 1 | 0 | 11 |
9 | Kike Garcia (Alavez) | 6 | 3 | 2 | 0 | 11 |
9 | Lukebakio (Sevilla) | 10 | 0 | 1 | 0 | 11 |
10 | Sorloth (Atlético) | 8 | 2 | 1 | 0 | 11 |
Top Goal Scorer Betting Odds
Player | Betting Odds |
---|---|
Robert Lewandowski | -700 |
Kylian Mbappe | +1100 |
Vinicius Junior | +1100 |
Raphinha | +1300 |
Ayoze Perez | +2500 |
Lamine Yamal | +3500 |
What is the meaning of the word PICHICHI?
Lionel Messi holds the record for the most Pichichi awards won, having achieved it eight times, and he also set the record for most goals in a single season with 50 goals during the 2011-12 season. Source: Real Academia de la Historia