Season 2023 | NFL Records ATS (Against the Spread).
The table below shows each team’s ATS record (wins against the spread) and their cover percentage for the season.
| Team | ATS Record | Cover % |
|---|---|---|
| Detroit | 14-6-0 | 70% |
| Kansas City | 13-7-1 | 65% |
| LA Rams | 11-6-1 | 65% |
| Tampa Bay | 12-7-0 | 63% |
| Baltimore | 12-7-0 | 63% |
| Las Vegas | 10-6-1 | 63% |
| Cleveland | 10-7-1 | 59% |
| Green Bay | 11-8-0 | 58% |
| Miami | 10-8-0 | 56% |
| Dallas | 10-8-0 | 56% |
| Pittsburgh | 10-8-0 | 56% |
| Seattle | 8-7-2 | 53% |
| Chicago | 8-7-2 | 53% |
| Jacksonville | 9-8-0 | 53% |
| Indianapolis | 9-8-0 | 53% |
| Arizona | 9-8-0 | 53% |
| Houston | 10-9-0 | 53% |
| NY Giants | 8-8-1 | 50% |
| Minnesota | 7-7-3 | 50% |
| Cincinnati | 7-8-2 | 47% |
| San Francisco | 9-11-0 | 45% |
| Philadelphia | 7-9-2 | 44% |
| Tennessee | 7-9-1 | 44% |
| Buffalo | 8-11-0 | 42% |
| Denver | 6-10-1 | 38% |
| New Orleans | 6-10-1 | 38% |
| NY Jets | 6-10-1 | 38% |
| Washington | 6-10-1 | 38% |
| LA Chargers | 6-11-1 | 35% |
| New England | 5-11-1 | 31% |
| Atlanta | 5-12-0 | 29% |
| Carolina | 4-11-2 | 27% |





