Let’s break it down, short and sweet :
Group Play:
- 30 teams divided into 5 groups per conference.
- Each team plays 4 games (2 home, 2 away) against group opponents.
Knockout Rounds:
- 8 teams advance: 6 group winners + 2 best second-place teams.
- Single-elimination: Quarterfinals → Semifinals → Championship.
NBA CUP Standings
Team | Record | Point Diff. |
---|---|---|
Orlando | 2-0 | +37 |
New York | 2-0 | +14 |
Brooklyn | 1-1 | -1 |
Philadelphia | 0-2 | -24 |
Charlotte | 0-2 | -26 |
East Group B
Team | Record | Point Diff. |
---|---|---|
Detroit | 2-0 | +4 |
Milwaukee | 1-0 | +14 |
Miami | 1-1 | +13 |
Indiana | 0-1 | -13 |
Toronto | 0-2 | -18 |
East Group C
Team | Record | Point Diff. |
---|---|---|
Atlanta | 2-0 | +13 |
Boston | 1-1 | +2 |
Cleveland | 1-1 | +15 |
Washington | 0-1 | -12 |
Chicago | 0-1 | -18 |
West Group A
Team | Record | Point Diff. |
---|---|---|
Houston | 1-0 | +21 |
Portland | 1-0 | +14 |
Minnesota | 1-1 | -14 |
Sacramento | 0-1 | 0 |
L.A Clippers | 0-1 | -21 |
West Group B
Team | Record | Point Diff. |
---|---|---|
L.A. Lakers | 2-0 | +11 |
Oklahoma City | 1-1 | +10 |
San Antonio | 1-1 | +1 |
Phoenix | 1-1 | -8 |
Utah | 0-2 | -14 |
West Group C
Team | Record | Point Diff. |
---|---|---|
Golden St. | 2-0 | +8 |
Dallas | 1-1 | +38 |
Denver | 1-1 | +5 |
New Orleans | 1-1 | -34 |
Memphis | 0-2 | -17 |