LEAGUE PHASE STANDINGS
Top 8:
The top 8 teams advance to the next round (Round of 16)
Team | Won | Draw | Lost | For | Against | Goal Diff | Points |
---|---|---|---|---|---|---|---|
Liverpool | 4 | 0 | 3 | 10 | 1 | 9 | 10 |
Sporting | 3 | 0 | 3 | 9 | 2 | 7 | 10 |
Monaco | 3 | 0 | 3 | 10 | 4 | 6 | 10 |
Brest | 3 | 0 | 3 | 9 | 3 | 6 | 10 |
Inter | 3 | 0 | 3 | 6 | 0 | 6 | 10 |
Barcelona | 3 | 0 | 3 | 15 | 5 | 10 | 9 |
B.Dormund | 3 | 1 | 3 | 13 | 6 | 7 | 9 |
Aston Villa | 3 | 1 | 3 | 6 | 1 | 5 | 9 |
Knockout Phase Play-off Places
- 9-24: Teams ranked 9-24 play in a special round (play-offs) to determine who advances.
Team | Won | Draw | Lost | For | Against | Goal Diff | Points |
---|---|---|---|---|---|---|---|
Atalanta | 2 | 2 | 0 | 5 | 0 | 5 | 8 |
Man City | 2 | 1 | 1 | 10 | 4 | 6 | 7 |
Juventus | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
Arsenal | 2 | 1 | 1 | 3 | 1 | 2 | 7 |
Leverkus | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
Lille | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
Celtic | 2 | 1 | 1 | 9 | 9 | 0 | 7 |
GNK Dinamo | 2 | 1 | 1 | 10 | 12 | -2 | 7 |
B. Munchen | 2 | 0 | 2 | 11 | 7 | 4 | 6 |
Real Madrid | 2 | 0 | 2 | 9 | 7 | 2 | 6 |
Benfica | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
Milan | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
Feyenoord | 2 | 0 | 2 | 7 | 10 | -3 | 6 |
Club Brugge | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
A.Madrid | 2 | 0 | 2 | 5 | 9 | -4 | 6 |
PSV | 1 | 2 | 1 | 7 | 5 | 2 | 5 |
Elimination places
- 25-36: Teams ranked 25-36 are eliminated from the competition. Those teams are:
Team | Won | Draw | Lost | For | Against | Goal Diff | Points |
---|---|---|---|---|---|---|---|
Paris | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
Sparta Praha | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
Stuttgart | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
Shakhtar | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
Girona | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
Salzburg | 1 | 0 | 3 | 3 | 10 | -7 | 3 |
Bologna | 0 | 1 | 3 | 0 | 5 | -5 | 1 |
Leipzig | 0 | 0 | 4 | 4 | 9 | -5 | 0 |
Sturm Graz | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
Young Boys | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
C.Zvezda | 0 | 0 | 4 | 4 | 16 | -12 | 0 |
S.Bratislava | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
Simplified Explanation of the Champion’s League Phase Rules
The Basics:
- Matches: Each team plays 8 games against different opponents.
- Home and Away: Half of these games are played at home, and the other half are played away.
- Scoring: Teams earn points for wins (3 points), draws (1 point), and losses (0 points).
Ranking:
- League Table: All 36 teams are ranked based on their points.
- Top 8: The top 8 teams advance to the next round (Round of 16).
- 9-24: Teams ranked 9-24 play in a special round (play-offs) to determine who advances.
- 25-36: Teams ranked 25-36 are eliminated from the competition.
Knockout Phase Play-offs (For Teams 9-24)
Purpose: To determine which teams from the 9th to 24th positions will advance to the Round of 16.
Matches: These teams play two-legged matches against each other.
Seeding: Teams ranked 9th to 16th are seeded, meaning they play the second leg at home.
Pairing: Teams are paired based on their group stage ranking.
Winners: The winners of these play-off matches advance to the Round of 16.
Scheduling:
- No More Than 2: Teams generally don’t play more than 2 home or 2 away games in a row.
- Balanced Schedule: Teams play 1 home and 1 away game in the first and last two rounds.
- Exceptions: The organizers can make changes to this schedule if needed.