LEAGUE PHASE STANDINGS
Top 8:
The top 8 teams advance to the next round (Round of 16)
Straight to R16 | Won | Draw | Lost | For | Against | Goal Diff | Points |
---|---|---|---|---|---|---|---|
Liverpool | 6 | 0 | 0 | 13 | 1 | 12 | 18 |
Barcelona | 5 | 0 | 1 | 21 | 7 | 14 | 15 |
Arsenal | 4 | 1 | 1 | 11 | 2 | 9 | 13 |
Leverkusen | 4 | 1 | 1 | 12 | 5 | 5 | 13 |
Aston Villa | 4 | 1 | 1 | 9 | 3 | 6 | 13 |
Inter | 4 | 1 | 1 | 7 | 1 | 6 | 13 |
Brest | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
Lille | 4 | 1 | 1 | 10 | 7 | 3 | 13 |
Knockout Phase Play-off Places
- 9-24: Teams ranked 9-24 play in a special round (play-offs) to determine who advances.
Team | Won | Draw | Lost | For | Against | Goal Diff | Points |
---|---|---|---|---|---|---|---|
B. Dortmund | 4 | 0 | 2 | 18 | 9 | 9 | 12 |
Bayern M. | 4 | 0 | 2 | 17 | 8 | 9 | 12 |
Atleti | 4 | 0 | 2 | 14 | 10 | 4 | 12 |
Milan | 4 | 0 | 2 | 12 | 9 | 3 | 12 |
Atalanta | 3 | 2 | 1 | 13 | 4 | 9 | 11 |
Juventus | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
Benfica | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
Monaco | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
Sporting | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
Feyenoord | 3 | 1 | 2 | 14 | 15 | -1 | 10 |
Club Brugge | 3 | 1 | 2 | 6 | 8 | -2 | 10 |
Real Madrid | 3 | 0 | 3 | 12 | 11 | 1 | 9 |
Celtic | 2 | 3 | 1 | 10 | 10 | 0 | 9 |
Man City | 2 | 2 | 2 | 13 | 9 | 4 | 8 |
PSV | 2 | 2 | 2 | 10 | 8 | 2 | 8 |
GNK Dinamo | 2 | 2 | 2 | 10 | 15 | -5 | 8 |
Elimination places
- 25-36: Teams ranked 25-36 are eliminated from the competition. Those teams are:
Team | Won | Draw | Lost | For | Against | Goal Diff | Points |
---|---|---|---|---|---|---|---|
Paris | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
Shakhtar | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
Stuttgart | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
Sparta Praha | 1 | 1 | 3 | 5 | 14 | -9 | 4 |
Sturm Graz | 1 | 0 | 4 | 2 | 6 | -4 | 3 |
Girona | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
C.Zvezda | 1 | 0 | 4 | 9 | 17 | -8 | 3 |
Salzburg | 1 | 0 | 4 | 3 | 15 | -12 | 3 |
Bologna | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
Leipzig | 0 | 0 | 5 | 4 | 10 | -6 | 0 |
S.Bratislava | 0 | 0 | 5 | 4 | 18 | -14 | 0 |
Young Boys | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
Simplified Explanation of the Champion’s League Phase Rules
The Basics:
- Matches: Each team plays 8 games against different opponents.
- Home and Away: Half of these games are played at home, and the other half are played away.
- Scoring: Teams earn points for wins (3 points), draws (1 point), and losses (0 points).
Ranking:
- League Table: All 36 teams are ranked based on their points.
- Top 8: The top 8 teams advance to the next round (Round of 16).
- 9-24: Teams ranked 9-24 play in a special round (play-offs) to determine who advances.
- 25-36: Teams ranked 25-36 are eliminated from the competition.
Knockout Phase Play-offs (For Teams 9-24)
Purpose: To determine which teams from the 9th to 24th positions will advance to the Round of 16.
Matches: These teams play two-legged matches against each other.
Seeding: Teams ranked 9th to 16th are seeded, meaning they play the second leg at home.
Pairing: Teams are paired based on their group stage ranking.
Winners: The winners of these play-off matches advance to the Round of 16.
Scheduling:
- No More Than 2: Teams generally don’t play more than 2 home or 2 away games in a row.
- Balanced Schedule: Teams play 1 home and 1 away game in the first and last two rounds.
- Exceptions: The organizers can make changes to this schedule if needed.